Production Capacity
Factory Information
Factory Size: | 10,000-30,000 square meters | |
---|---|---|
Factory Country/Region: | No. 216, Zhongkai Road, Qinshui Industrial Park, Muping District, Yantai City, Shandong Province, China | |
No. of Production Lines: | 3 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$5 Million - US$10 Million |
Production Capacity
Verified | |||
---|---|---|---|
Woodworking Machinery | 1,000 sets/month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Laser cutting machine | SENFENG | 1 | |
CNC lathe | N/A | 4 | |
CNC machining center | JTVC850C | 1 | |
Planer type milling machine | N/A | 2 | |
Lathe | N/A | 15 | |
Milling machine | N/A | 12 | |
Gear hobbing machine | N/A | 3 | |
Radial drill machine | ZJ | 6 | |
Shaping machine | N/A | 6 | |
Plate shearing machine | HAITUO | 3 | |
Punching machine | N/A | 5 | |
Grinding machine | N/A | 6 |
Email to this supplier